Alpha Lipoic Acid
Assay:99%-101%
If you have any question, be free to let us know. thanks
Item | Specification | Result |
Assay(by HPLC) | 99%-101% | 99.29% |
Appearance | Yellowish powder | Complies |
Identification(HPLC) | Meets the requirements | complies |
Melting point(B.P) | 60-62 | 61.7 |
Residue on Ignition | 0.10% | 0.04% |
Heavy metals | 10ppm | <10ppm |
Chloride | 0.10% | <0.07% |
Loss on drying(Vacuum 40 3hr) | 0.20% | 0.03% |
Specific Optical Rotation | -1~+1 | Complies |
Single Impurity | 0.10% | 0.04% |
6,8-Epitrthiooctanoic Acid | 0.10% | 0.01% |
Total Impurtities | 0.50% | 0.06% |
Polymers(by TLC) | 2.0% | <2.0% |
Residual Solvents(by GC) |
|
|
toluene | 30ppm | <20ppm <20g Alpha Lipoic Acid Thioctic acid powder Best Anti-aging material for cosmetic dietary supplement
Tags: High Quality material moisture, China material abs Suppliers, Cheap material eva, Nails ` Tools, material moisture |