- Other Names: Paclobutrazol PP333 Paclobutrazol 15% WP
- EINECS No.: 266-325-7
- Purity: 98%
- Model Number: FM019
- CAS No.: 76738-62-0
- Application: Plant Growth Retardant
- MF: C15H20CLN3O
- State: Powder
- Brand Name: FarmReaching
- Color: white
- State: Powder
- Packing : 10 gram /bag
- Purity : 95%
- Delievery Time : within 3 days
- Stock : 500KG
- After Sale Service: Life Long
- Cas No : 76738-62-0
- Application : Plant Growth Retardant
- EINECS: 366-325-7
Notes: All the goods in our store can offer small order such as:
10gram/order\' 25 gram/order\' 50 gram/order\' 100 gram/order\'
If you have the needs,just leave me a message.
In order to pass your local custom safely, we may change another
name to apply for custom, but the goods we send is what you order,
you buy the goods means accept this point.
1. Basic Information of paclobutrazol
Product name | Paclobutrazol
|
CAS NO. | 76738-62-0
|
Chemical name | (2RS,3RS)-1-(4-chlorophenyl)-4,4-dimethyl-2-(1H-1,2,4-triazol-1-yl)pentan-3-ol; Bonzi; (2RS,3RS)-1(4-chlorophenyl)-4,4-dimethyl-2-(1H-1,2,4-triazol-1-yl)pentan-3-ol; (2RS,3RS)-1-(4-chloro phenyl)-4,4-methyl-2-(1H-1,2,4-triazol-1-yl)-E-3-ol.
|
Classification | Plant growth regulator/ Agrochemical |
Formulation | 95% TC , 30% / 25% /15% WP, 25% SC |
Physical and chemical properties | 1.The pure product is a white crystalline solid; relative density is 1.22; the melting point was 165 ~ 166 °C; vapor pressure (20 ) is 1 × l0-6Pa, 20 °C for 0.1Pa, (30 ) is 8 × 10-6Pa. 20 2. Solubility: acetone 110g/L, 150g/L of methanol, hexane dichloromethane 100g/L, 10g/L, 180g/L xylene cyclohexanone, 60g/L, water 35mg/L. The distribution coefficient (octanol / water) 1590. 3. The pure product at 50 stable within 6 months. On the UV stable. Stable water solution of more than 30d at room temperature.
|
Toxicity | Paclobutrazol is a kind of low toxicity plant growth regulator.
|
2. Specifications:
Tablet 1. Chemical Analysis of Paclobutrazol 15% wp
Item | Standard |
Content | 15% min. |
Calcium Carbonate | 76% max. |
White Carbon Black | 4% max |
Dispersant | 4% max. |
Moisture | 1% max |
Solute Time | 90 max |
PH | 6.0-10.0 |
Particle Size (Through 44 mesh) m/m | 98min |
Crops | Processing period | Concentration | Effects |
Rice | Before the period of one-leaf seeding bed | 300mg/L | Plant elongation are slowed, the length of stems are controled and tillers are promoted, resist lodging, the yield of rice is improved. |
Coleseed | During the period of three-leaf | 100-200mg/L | Inhibit elongation of stems and make them strong; promote the synthesis of chlorophyll , photosynthetic rate ; sclerotinia resistance enhanced; pod yieldincreased. |
Soybean | During flowering period | 100-200mg/L | Increase pod yield. |
Baley | 2-leaf seeding bed period | 200mg/L | Increased tillering, increase the panicle number, increase production. |
Fruits ( ex: apple, pear, peach) | Sprouting perod in spring | 500mg/L | Control the vegetative growth, promote fruit set, increase the fruit quantity. |
- Unit Type: lot (30 Gram/lot)
- Package Weight: 0.03kg (0.07lb.)
- Package Size: 22cm x 12cm x 2cm (8.66in x 4.72in x 0.79in)
30 gram Paclobutrazol 90% TC /PP333 / Plant Growth Regulator Plant Growth Retardant, Cas No : 76738-62-0
- Product Code:32929297530
- Availability:In Stock